| Leaded Fuel Alternatives | |
|
|
|
| Recent News 14th August 2002 |
Source:
http://www.number-10.gov.uk/
|
| Drivers urged to prepare for fuel changes | |||
| The government will be encouraging drivers to prepare to use alternative outlets for Lead Replacement Petrol (LRP) as fewer petrol stations are expected to sell the fuel. | |||
| As demand for LRP is falling, it is expected that more and more petrol stations will cease stocking it so that by the end of 2003 it may cease to be available altogether. | |||
| Leaflets will be available from MoT test stations shortly and will advise motorists on the alternatives available, which will enable them to continue using their cars. | |||
| Drivers will be able to buy lead replacement additives in bottles or syringe like applicators instead. These are added to the tank every time the car is filled with the appropriate grade of unleaded petrol as recommended for the vehicle. | |||
| Current users of LRP are advised to: | |||
| check to see if their car really needs LRP or additives. Many older cars can safely use either premium or super unleaded without additives and without any alteration to the engine. Others may only need a simple adjustment to the ignition timing to use premium unleaded; | |||
| find out in advance what additives are available, what protection they give and how you use them. Do not mix additives and, once unleaded petrol with an additive has been used, try to stick with it; | |||
| Transport Minister David Jamieson said: "Over time there will be fewer and fewer outlets for Lead Replacement Petrol, but there is no reason why drivers using LRP shouldn't continue to enjoy the use of their cars. The Department for Transport is distributing advice and information to help drivers best prepare for the change." | |||
| Lead replacement petrol was intended for motorists whose cars could not be converted to run on Unleaded petrol. While many of these cars have gone out of service, it is estimated there are still approximately 1.5 million on the road accounting for around 3 per cent of total petrol sales. | |||
|
|
|||
|
So
what are the options available to you?
|
|||
| Wait and see | |||
| Maybe your engine already has the hardened valve seats, many car cylinder heads do not need expensive machining because of this. If yours is one of them, you probably do not need to worry, just ensure your engine timing and valve clearances are correct and use unleaded. Many people adopted this attitude when LRP was about to be released and do not seem to have any problems (So far I have done 17,000 miles with a rebuilt Sprint engine which was not converted to run on unleaded, with no problems at all. Also we own a 2000 MKI which has covered 30,000 on unleaded - the mileage overall is 100,000+) | |||
| Additives | |||
| Plenty of choice available, but which is the best? All the following additives have been endorsed by the Federation of British Historic Vehicle Clubs, FBHVC visit the links to find out more about each product: | |||
| Product | Active Ingredient | Manufacturer | Contact Info |
| Millers VSP-Plus | Manganese | Millers Oils Ltd | 01484 713201 |
| Nitrox 4 lead substitute & Octane improver | Manganese | Tetrosyl Automotive | 0161 7645981 |
| Nitrox 4 star lead treatment | Potassium | Tetrosyl Automotive | 0161 7645981 |
| Red Line Lead Substitute | Sodium | Delta Oil Limited | 01476 861195 |
| Superblend Zero Lead 2000 | Potassium | Superblend Lubricants Ltd |
0116 2861001 |
| Castrol Valvemaster | Phosphorous | Castrol Classic Oils | 01954 231668 |
| Castrol Valvemaster Plus | Phosphorous | Castrol Classic Oils | 01954 231668 |
| GTA Power Plus Formula 2000 | Potassium | G.T. Autochemilube Ltd | 01295 712255 |
| Leaded Fuel | |||
| There are still garages within the UK selling lead fuel, so visit www.leadedpetrol.co.uk for details of a garage in your area. | |||
| New hardened valve seats | |||
| Machining work may seem expensive but if you fill your car with unleaded and find that over time your engine suffered valve seat resession, you will be only spending some of the money you will have saved in the difference in the fuel price per litre. Lead memory caused by inpregnation of the lead in the cylinder head, will on average provide up to 50,000 miles protection before any damage occurs. | |||
| Solid Additives | |||
| No endorsements have been made by the FBVHC and additionally no proof has been provided to show whether the pellet type additives actually work. | |||